If you have read the previous two articles that introduced closed and open micro-focus X-ray tubes, you may already know the fundamental difference between them: whether the tube can be opened to replace the filament.
Below, we use a comparison table to understand the difference between them:
Type | Closed | Open |
---|---|---|
Price | >20000USD | >80000USD |
Lifetime | >10000h | 500-1000h each filament |
Tube voltage | <150kV | >160kV |
Focal spot | 5μm | 0.2μm |
X-ray angle | ≤100° | ≥150° |
FOD | ≈10mm | 0.5-1mm |
Vacuum system | Keep vacuum seal | Vacuumize before use |
Pre-heating time | ≈15min | ≈40min |
Consumables | None | Filament, seal ring |
In general, the performance and parameters of the open microfocus X-ray tube surpass the closed type in all aspects, so it also pays the corresponding price: several times the price, longer pre-heating time, shorter Filament lifetime and higher maintenance costs.